Mitsubishi Triton VGT A/T GL – Sterling Silver
the versatile pickup for everyday challenges105,990.00
95,990.00
In RM for W. Malaysia Private Reg exc InsuranceThe Triton range of pick-up is both a workhorse that works as hard for you through the working day and doubles up as your family vehicle on days off. A combination of performance, technology and style while ensconcing your occupants with the modern comforts of a passenger vehicle, it is the perfect vehicle for both work and play.
If you are looking for both a great family car and a dependable business workhorse, the Mitsubishi Triton will not let you down no matter what challenges you put it through.
- 4WD Selector
- Active Stability Control
- Airbags - Dual-front (Driver & Front Passenger)
- Alarm System with Immobiliser
- Anti-lock Braking System
- Audio System - 2-DIN CD, MP3, AUX, USB
- Auto Door Lock
- Automatic Climate Control
- Bedliner
- Brake Assist
- Electronic Brake-force Distribution
- Hill-Start Assist
- ISOFIX
- Rear Fog Lamp
- Reverse Sensor
- Traction Control
- Trailer Stability Assist
- Wipers - Variable with Intermittent & Mist
Variant | VGT A/T Athlete | VGT A/T Adventure X | VGT A/T Premium | VGT A/T GL | VGT M/T | M/T | Quest M/T 4x2 | |
---|---|---|---|---|---|---|---|---|
ENGINE AND TRANSMISSION | ||||||||
Engine Type | 2.4L MIVEC Turbo Diesel DI-D Common Rail VGT Intercooler | 2.5L DI-D Common Rail Turbocharged Intercooler | 2.5L DI-D Common Rail Turbocharged | |||||
Displacement (cc) | 2,442 | 2477 | ||||||
Max. Output (EEC-Net) | PS (kW)/rpm | 181 (133) / 3,500 | 136 (100) / 4,000 | 110 (81) / 4,000 | ||||
Max. Torque (EEC-Net) | Nm (kgm)/rpm | 430 (43.9) / 2,500 | 324 (33.1) / 2,000 | 200 (20.4) / 2,000 | ||||
Transmission | 5-speed Automatic with Manual Mode | 6-speed Manual | 5-speed Manual | |||||
CHASSIS AND SUSPENSION | ||||||||
Suspension | Front | Independent-Wishbone, Coil Springs | ||||||
Rear | Rigid, Elliptic Leaf Spring | |||||||
Brake | Front | Ventilated Disc | ||||||
Rear | Leading & Trailing Drum | |||||||
Drivetrain | 4WD | 2WD | ||||||
Steering | Rack & Pinion | |||||||
Tyres | 245/65 R17 | 245/70 R16 | 195 R15C | |||||
Tyres & Rims | 17" Black Alloy | 17" Dual Tone Alloy | 17" Alloy | 16" Alloy | 15" Alloy | |||
DIMENSIONS | ||||||||
Overall | Length (mm) | 5,280 | 5,200 | |||||
Width (mm) | 1,815 | 1,785 | ||||||
Height (mm) | 1,780 | 1,655 | ||||||
Wheelbase (mm) | 3,000 | |||||||
Tread | Front (mm) | 1,520 | ||||||
Rear (mm) | 1,515 | |||||||
Deck | Length (mm) | 1,520 | ||||||
Width (mm) | 1,470 | |||||||
Height (mm) | 475 | |||||||
Weight | Kerb (kg) | 1,840 | 1,835 | 1,820 | 1,590 | |||
Gross (kg) | 2,870 | 2,850 | 2,570 | |||||
Min. Ground Clearance (mm) | 205 | 200 | ||||||
Min. Turning Radius (m) | 5.9 | 5.7 | ||||||
Fuel Tank Capacity (litre) | 75 |
These are new vehicle stock and are available at both our Jalan Ipoh and Bangsar outlets. Kindly call to enquire about actual stock position and the best offer available. We always try our best to give you the best offer in the market with the best possible purchasing experience at our well appointed showrooms. Kindly refer to the colour
Browse through the vast selection of vehicles that have recently been added to our inventory.