
MITSUBISHI TRITON QUEST
The Workhorse for your Business
PHOTO GALLERY










COLOUR CHOICES

Enclosed below is the Customer Price List. Please call our Sales Consultants for the current best offer available.
QUEST M/T 4X2 | PRICELIST | |
---|---|---|
Peninsular Malaysia (Private Registration) | RM78,890.00 | DOWNLOAD |
MODELS | |||
---|---|---|---|
Variant | Quest M/T 4x2 | ||
EXTERIOR FEATURES | |||
Headlamps | Halogen | ||
Door Mirror | Black, Manual Adjustable | ||
Wiper | Variable with Intermittent and Mist | ||
Bedliner | With | ||
INTERIOR FEATURES | |||
Meter Panel | Type | Back-lit | |
Multi-Information Display (MID) | With | ||
Audio System | Type | 2-DIN CD, MP3, AUX, USB | |
Speakers | 2 Speakers | ||
Air-Conditioning | Manual A/C | ||
Sunvisor | Driver | With Ticket Holder | |
Passenger | With Mirror and Lid | ||
Power Windows | With | ||
Auto Door Lock | With | ||
Accessory Power Outlet | With | ||
Seat | Material | Fabric | |
Front Seat | Slide and Recline Adjust | Driver and Passenger (Manual) | |
Height Adjust | Driver only (Manual) | ||
Rear Seat | With Centre Armrest and Cupholders | ||
SAFETY (ACTIVE) | |||
Anti-Lock Braking System (ABS) | With | ||
Electronic Brake-force Distribution (EBD) | With | ||
High Mount Stop Lamp | With (At Tailgate) | ||
ISOFIX | With | ||
Child Lock Protection | With Rear Door | ||
SAFETY (PASSIVE) | |||
SRS Airbag | Dual Front (Driver and Front Passenger) | ||
RISE Body | With Extra Rigid Frame | ||
Seatbelt | Front | 3-point ELR x2 with Pretensioner and Force Limiter | |
Rear | 3-Point ELR x3 | ||
Head Impact Protection Structure | With | ||
Side Impact Door Beams | With | ||
Collapsible Steering Column | With | ||
Collapsible Brake Pedal | With | ||
SECURITY | |||
Alarm System with Immobiliser | With |
MODELS | ||
---|---|---|
Variant | Quest M/T 4x2 | |
ENGINE AND TRANSMISSION | ||
Engine Type | 2.5L DOHC 16V DI-D Common Rail Turbocharged | |
Displacement (cc) | 2,477 | |
Max. Output (EEC-Net) | PS (kW)/rpm | 110 (81) / 4,000 |
Max. Torque (EEC-Net) | Nm (kgm)/rpm | 200 (20.4) / 2,000 |
Transmission | 5-speed Manual | |
CHASSIS AND SUSPENSION | ||
Suspension | Front | Independent-Wishbone, Coil Springs |
Rear | Rigid, Elliptic Leaf Spring | |
Brake | Front | Ventilated Disc |
Rear | Leading and Trailing Drum | |
Steering | Rack & Pinion | |
Tyres and Rims | 195R15C, Alloy | |
DIMENSIONS | ||
Weight | Kerb (kg) | 1,590 |
Gross (kg) | 2,570 | |
Min. Ground Clearance (mm) | 200 | |
Min. Turning Radius (m) | 5.7 | |
Fuel Tank Capacity (litre) | 75 |
Terms and Conditions: 1. Mitsubishi Motors Malaysia reserves the right to alter any details of specifications and equipment without prior notice. 2. Details of specifications and equipment are also subject to change to suit local conditions and requirements. 3. Vehicle and specifications may vary from models available locally. Vehicle body and accessory colors may differ slightly from illustrations.