MITSUBISHI TRITON 4X4
The Versatile Pick-up Vehicle That Handles All Challenges
PHOTO GALLERY
Warning: preg_match(): Compilation failed: invalid range in character class at offset 12 in /home/customer/www/kahclassic.com/public_html/wp-content/plugins/js_composer/include/classes/shortcodes/vc-basic-grid.php on line 184
FEATURES OF THE TRITON


















AWARD WINNER

COLOUR CHOICES





Enclosed below is the Customer Price List. Please call our Sales Consultants for the current best offer available.
TRITON 4X4 | VGT A/T ADVENTURE X | VGT A/T PREMIUM | VGT M/T PREMIUM | VGT A/T | VGT M/T | |
---|---|---|---|---|---|---|
Peninsular Malaysia (Private Registration) | RM135,200.00 | RM118,600.00 | RM112,500.00 | RM105,990.00 | RM100,200.00 | Download |
MODELS | ||||||||
---|---|---|---|---|---|---|---|---|
Variant | VGT A/T Athlete | VGT A/T Adventure X | VGT A/T Premium | VGT A/T GL | VGT M/T | M/T | Quest M/T 4x2 | |
EXTERIOR FEATURES | ||||||||
Headlamps | Type | Auto Bi-Xenon HID | Bi-Xenon HID | Halogen | Bi-Xenon HID | Halogen | ||
LED Daytime Running Lights (DRL) | With | Without | With | Without | ||||
Levelling | With (Manual) | |||||||
Fog Lamps | Front | With | Without | With | Without | |||
Rear | With | |||||||
Rear Step Bumper | With (Black) | With | Without | |||||
Front Bumper Extender | Without | With | Without | |||||
Radiator Grille | Black (Honeycomb) | Matte Black | Dark Chrome | Material | ||||
Door Mirrors | Black, Power Adjustable & Fold with Integrated Turn Indicators | Chrome, Power Adjustable & Fold with Integrated Turn Indicators | Chrome, Power Adjustable | Chrome, Power Adjustable & Fold with Integrated Turn Indicators | Chrome, Power Adjustable | Black, Manual Adjustable | ||
Door Handles | Outer | Black | Chrome | Black | ||||
Tailgate | Black | Chrome | Black | |||||
Wheel Fender | Body Colour | Without | ||||||
Side Steps | With (Black) | With | Without | |||||
Body Decals | With | Without | ||||||
Wipers | Auto and Variable with Intermittent & Mist | Variable with Intermittent & Mist | ||||||
Aerokit | With | Without | ||||||
Tailgate Spoiler | With | Without | ||||||
Sports Bar | With | Without | With | Without | ||||
Bedliner | With | |||||||
INTERIOR FEATURES | ||||||||
Push Start Ignition | With | Without | With | Without | ||||
Meter Panel | Type | High-Contrast | Back-lit | |||||
Multi-Information Display (MID) | With | |||||||
Rear view mirror | Electrochromic (Auto-Dimming) | Day & Night (Manual) | Electrochromic (Auto-Dimming) | Day & Night (Manual) | ||||
Audio System | Type | Touch Screen, CD, MP3, USB, Bluetooth, Voice Command & Apple CarPlay | Touch Screen, CD, MP3, USB, Bluetooth, Voice Command | Touch Screen, CD, MP3, USB | 2-DIN CD, MP3, AUX, USB | Touch Screen, CD, MP3, USB | 2-DIN CD, MP3, AUX, USB | |
Speakers | 6 Speakers | 4 Speakers | 6 Speakers | 4 Speakers | 2 Speakers | |||
Air-Conditioning | Dual-Zone Climate Control | Automatic Climate Control | Manual A/C | |||||
Steering Wheel | Type | 4-spoke Leather-wrapped with Audio Controls | 3-spoke Urethane | 4-spoke Leather-wrapped with Audio Controls | 3-spoke Urethane | |||
Adjustment | Tilt and Telescopic | Tilt | ||||||
Paddle Shifters | With | Without | ||||||
Cruise Control | With | Without | ||||||
4WD Selector | With | Without | ||||||
Power Windows | With (Driver's Side Auto Up/Down with Anti-Pinch) | With (Driver's Side Auto Down) | ||||||
Auto Door Lock | With | |||||||
Seat | Material | Leather with Orange Accent Stitching | Leather | Fabric | ||||
Front Adjustments | Powered (Driver), Manual (Passenger) | Manual (Driver & Passenger) | ||||||
Rear | With Centre Armrest & Cup holder | |||||||
SAFETY | ||||||||
Active | ||||||||
Anti-Lock Braking System (ABS) | With | |||||||
Electronic Brake-force Distribution (EBD) | With | |||||||
Brake Assist (BA) | With | Without | ||||||
Active Stability Control (ASC) | With | Without | ||||||
Traction Control (TC) | With | Without | ||||||
Hill-Start Assist (HSA) | With | Without | ||||||
Trailer Stability Assist (TSA) | With | Without | ||||||
Reverse Camera | With (Guidelines) | Without | With (Guidelines) | Without | ||||
Reverse Sensor | With | Without | ||||||
High Mount Stop Lamp | With (at Tailgate) | |||||||
ISOFIX | With | |||||||
Child Lock Protection | With (Rear Door) | |||||||
Passive | ||||||||
SRS Airbags | 7 (Dual-front, Side, Curtain & Driver's Knee) | Dual-front (Driver & Front Passenger) | ||||||
RISE Body | With Extra Rigid Frame | |||||||
Side Impact Door Beams | With | |||||||
Seatbelt | Front | 3-point ELR with Double Pretensioner (Driver) & Force Limiter | 3-point ELR with Pretensioner & Force Limter | |||||
Rear | 3-Point ELR (x3) | |||||||
Head Impact Protection Structure | With | |||||||
Collapsible Steering Column | With | |||||||
Collapsible Brake Pedal | With | |||||||
SECURITY | ||||||||
Alarm System with Immobiliser | With |
Variant | VGT A/T Athlete | VGT A/T Adventure X | VGT A/T Premium | VGT A/T GL | VGT M/T | M/T | Quest M/T 4x2 | |
---|---|---|---|---|---|---|---|---|
ENGINE AND TRANSMISSION | ||||||||
Engine Type | 2.4L MIVEC Turbo Diesel DI-D Common Rail VGT Intercooler | 2.5L DI-D Common Rail Turbocharged Intercooler | 2.5L DI-D Common Rail Turbocharged | |||||
Displacement (cc) | 2,442 | 2477 | ||||||
Max. Output (EEC-Net) | PS (kW)/rpm | 181 (133) / 3,500 | 136 (100) / 4,000 | 110 (81) / 4,000 | ||||
Max. Torque (EEC-Net) | Nm (kgm)/rpm | 430 (43.9) / 2,500 | 324 (33.1) / 2,000 | 200 (20.4) / 2,000 | ||||
Transmission | 5-speed Automatic with Manual Mode | 6-speed Manual | 5-speed Manual | |||||
CHASSIS AND SUSPENSION | ||||||||
Suspension | Front | Independent-Wishbone, Coil Springs | ||||||
Rear | Rigid, Elliptic Leaf Spring | |||||||
Brake | Front | Ventilated Disc | ||||||
Rear | Leading & Trailing Drum | |||||||
Drivetrain | 4WD | 2WD | ||||||
Steering | Rack & Pinion | |||||||
Tyres | 245/65 R17 | 245/70 R16 | 195 R15C | |||||
Tyres & Rims | 17" Black Alloy | 17" Dual Tone Alloy | 17" Alloy | 16" Alloy | 15" Alloy | |||
DIMENSIONS | ||||||||
Overall | Length (mm) | 5,280 | 5,200 | |||||
Width (mm) | 1,815 | 1,785 | ||||||
Height (mm) | 1,780 | 1,655 | ||||||
Wheelbase (mm) | 3,000 | |||||||
Tread | Front (mm) | 1,520 | ||||||
Rear (mm) | 1,515 | |||||||
Deck | Length (mm) | 1,520 | ||||||
Width (mm) | 1,470 | |||||||
Height (mm) | 475 | |||||||
Weight | Kerb (kg) | 1,840 | 1,835 | 1,820 | 1,590 | |||
Gross (kg) | 2,870 | 2,850 | 2,570 | |||||
Min. Ground Clearance (mm) | 205 | 200 | ||||||
Min. Turning Radius (m) | 5.9 | 5.7 | ||||||
Fuel Tank Capacity (litre) | 75 |
Terms and Conditions: 1. Mitsubishi Motors Malaysia reserves the right to alter any details of specifications and equipment without prior notice. 2. Details of specifications and equipment are also subject to change to suit local conditions and requirements. 3. Vehicle and specifications may vary from models available locally. Vehicle body and accessory colors may differ slightly from illustrations.